Entre em contato com a IconMaq e tenha o melhor na sua empresa
Enviar whatsappNo post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT * FROM `iconmaq_iconmaq`.`ips` AS `Ip` WHERE `Ip`.`ip` = '18.204.56.185' LIMIT 1 | 0 | 0 | 5 | maybe slow |
SELECT `Segment`.`id`, `Segment`.`name`, `Segment`.`titulo`, `Segment`.`into`, `Segment`.`descricao`, `Segment`.`image`, `Segment`.`image_capa`, `Segment`.`icone`, `Segment`.`active`, `Segment`.`created`, `Segment`.`modified` FROM `iconmaq_iconmaq`.`segments` AS `Segment` WHERE `Segment`.`active` = 1 ORDER BY `Segment`.`id` ASC | 4 | 4 | 21 | maybe slow |
SELECT `SegmentCategory`.`id`, `SegmentCategory`.`name`, `SegmentCategory`.`titulo`, `SegmentCategory`.`descricao`, `SegmentCategory`.`active`, `SegmentCategory`.`created`, `SegmentCategory`.`modified`, `SegmentCategorySegment`.`id`, `SegmentCategorySegment`.`segment_id`, `SegmentCategorySegment`.`segment_category_id` FROM `iconmaq_iconmaq`.`segment_categories` AS `SegmentCategory` JOIN `iconmaq_iconmaq`.`segment_category_segments` AS `SegmentCategorySegment` ON (`SegmentCategorySegment`.`segment_id` IN (1, 2, 3, 4) AND `SegmentCategorySegment`.`segment_category_id` = `SegmentCategory`.`id`) WHERE `SegmentCategory`.`active` = 1 | 30 | 30 | 0 | |
SELECT `SegmentCategory`.`id`, `SegmentCategory`.`name`, `SegmentCategory`.`titulo`, `SegmentCategory`.`descricao`, `SegmentCategory`.`active`, `SegmentCategory`.`created`, `SegmentCategory`.`modified` FROM `iconmaq_iconmaq`.`segment_categories` AS `SegmentCategory` WHERE `SegmentCategory`.`active` = 1 ORDER BY `SegmentCategory`.`name` ASC | 9 | 9 | 0 | |
SELECT `Product`.`id`, `Product`.`segment_category_id`, `Product`.`name`, `Product`.`descricao`, `Product`.`image`, `Product`.`active`, `Product`.`peca_titulo`, `Product`.`peca_descricao`, `Product`.`aplicacao_titulo`, `Product`.`aplicacao_texto`, `Product`.`created`, `Product`.`modified` FROM `iconmaq_iconmaq`.`products` AS `Product` WHERE `Product`.`segment_category_id` IN (9, 1, 2, 3, 4, 8, 5, 6, 7) | 18 | 18 | 0 | |
SELECT COUNT(*) AS `count` FROM `iconmaq_iconmaq`.`products` AS `Product` WHERE `Product`.`id` = 18 | 1 | 1 | 25 | maybe slow |
SELECT `Product`.`id`, `Product`.`segment_category_id`, `Product`.`name`, `Product`.`descricao`, `Product`.`image`, `Product`.`active`, `Product`.`peca_titulo`, `Product`.`peca_descricao`, `Product`.`aplicacao_titulo`, `Product`.`aplicacao_texto`, `Product`.`created`, `Product`.`modified`, `SegmentCategory`.`id`, `SegmentCategory`.`name`, `SegmentCategory`.`titulo`, `SegmentCategory`.`descricao`, `SegmentCategory`.`active`, `SegmentCategory`.`created`, `SegmentCategory`.`modified` FROM `iconmaq_iconmaq`.`products` AS `Product` LEFT JOIN `iconmaq_iconmaq`.`segment_categories` AS `SegmentCategory` ON (`Product`.`segment_category_id` = `SegmentCategory`.`id`) WHERE `Product`.`id` = 18 LIMIT 1 | 1 | 1 | 1 | |
SELECT `ProductDetalhe`.`id`, `ProductDetalhe`.`product_id`, `ProductDetalhe`.`name`, `ProductDetalhe`.`descricao`, `ProductDetalhe`.`ativo`, `ProductDetalhe`.`created`, `ProductDetalhe`.`modified` FROM `iconmaq_iconmaq`.`product_detalhes` AS `ProductDetalhe` WHERE `ProductDetalhe`.`product_id` = (18) | 1 | 1 | 1 | |
SELECT `ProductDetalheImage`.`id`, `ProductDetalheImage`.`main`, `ProductDetalheImage`.`product_detalhe_id`, `ProductDetalheImage`.`image`, `ProductDetalheImage`.`full_path`, `ProductDetalheImage`.`extension`, `ProductDetalheImage`.`mime_type`, `ProductDetalheImage`.`size`, `ProductDetalheImage`.`created`, `ProductDetalheImage`.`modified` FROM `iconmaq_iconmaq`.`product_detalhe_images` AS `ProductDetalheImage` WHERE `ProductDetalheImage`.`product_detalhe_id` = (30) | 3 | 3 | 1 | maybe slow |
SELECT `Segment`.`id`, `Segment`.`name`, `Segment`.`titulo`, `Segment`.`into`, `Segment`.`descricao`, `Segment`.`image`, `Segment`.`image_capa`, `Segment`.`icone`, `Segment`.`active`, `Segment`.`created`, `Segment`.`modified`, `ProductSegment`.`id`, `ProductSegment`.`product_id`, `ProductSegment`.`segment_id`, `ProductSegment`.`created` FROM `iconmaq_iconmaq`.`segments` AS `Segment` JOIN `iconmaq_iconmaq`.`product_segments` AS `ProductSegment` ON (`ProductSegment`.`product_id` = 18 AND `ProductSegment`.`segment_id` = `Segment`.`id`) | 1 | 1 | 1 | |
SELECT `Download`.`id`, `Download`.`name`, `Download`.`file`, `Download`.`active`, `Download`.`created`, `Download`.`modified`, `ProductDownload`.`id`, `ProductDownload`.`product_id`, `ProductDownload`.`download_id` FROM `iconmaq_iconmaq`.`downloads` AS `Download` JOIN `iconmaq_iconmaq`.`product_downloads` AS `ProductDownload` ON (`ProductDownload`.`product_id` = 18 AND `ProductDownload`.`download_id` = `Download`.`id`) WHERE `Download`.`active` = '1' | 0 | 0 | 1 | maybe slow |
Peak Memory Use 4.45 MB
Message | Memory use |
---|---|
Component initialization | 1.18 MB |
Controller action start | 2.20 MB |
Controller render start | 2.37 MB |
View render complete | 2.67 MB |
Total Request Time: 560 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 80.68 | |
Event: Controller.initialize | 152.51 | |
Event: Controller.startup | 1.94 | |
Controller action | 35.88 | |
Event: Controller.beforeRender | 31.87 | |
» Processing toolbar data | 31.71 | |
Rendering View | 24.51 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Products/index.ctp | 5.90 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 16.14 | |
» » Rendering APP/View/Elements/ga.ctp | 0.27 | |
» » Rendering APP/View/Elements/header.ctp | 3.51 | |
» » Rendering APP/View/Elements/footer.ctp | 0.39 | |
» » Rendering APP/View/Elements/cookies.ctp | 0.22 | |
» » Rendering APP/View/Elements/menu-mobile.ctp | 1.68 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/iconmaq/public_html/app/Config/ |
CACHE_CODIGO_GERAL | geral |
CACHE_CONFIGURACOES_SITE | site_configuracoes |
Constant | Value |
---|---|
APP | /home/iconmaq/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/iconmaq/public_html/app/Lib/ |
CACHE | /home/iconmaq/public_html/app/tmp/cache/ |
CAKE | /home/iconmaq/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/iconmaq/public_html/lib |
CORE_PATH | /home/iconmaq/public_html/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /home/iconmaq/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.iconmaq.com.br |
IMAGES | /home/iconmaq/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/iconmaq/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/iconmaq/public_html/app/tmp/logs/ |
ROOT | /home/iconmaq/public_html |
TESTS | /home/iconmaq/public_html/app/Test/ |
TMP | /home/iconmaq/public_html/app/tmp/ |
VENDORS | /home/iconmaq/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/iconmaq/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.2.34 |
Tz | America/Sao_Paulo |
Redirect Redirect Redirect Unique Id | YvtsTvcX0Id3nU43o9fpsgAAABQ |
Redirect Redirect Redirect Script Url | /equipamento-servico/atomizador-18 |
Redirect Redirect Redirect Script Uri | https://www.iconmaq.com.br/equipamento-servico/atomizador-18 |
Redirect Redirect Redirect Https | on |
Redirect Redirect Redirect Ssl Tls Sni | www.iconmaq.com.br |
Redirect Redirect Redirect Status | 200 |
Redirect Redirect Unique Id | YvtsTvcX0Id3nU43o9fpsgAAABQ |
Redirect Redirect Script Url | /equipamento-servico/atomizador-18 |
Redirect Redirect Script Uri | https://www.iconmaq.com.br/equipamento-servico/atomizador-18 |
Redirect Redirect Https | on |
Redirect Redirect Ssl Tls Sni | www.iconmaq.com.br |
Redirect Redirect Status | 200 |
Redirect Unique Id | YvtsTvcX0Id3nU43o9fpsgAAABQ |
Redirect Script Url | /equipamento-servico/atomizador-18 |
Redirect Script Uri | https://www.iconmaq.com.br/equipamento-servico/atomizador-18 |
Redirect Https | on |
Redirect Ssl Tls Sni | www.iconmaq.com.br |
Redirect Handler | application/x-httpd-ea-php72 |
Redirect Status | 200 |
Unique Id | YvtsTvcX0Id3nU43o9fpsgAAABQ |
Script Url | /equipamento-servico/atomizador-18 |
Script Uri | https://www.iconmaq.com.br/equipamento-servico/atomizador-18 |
Https | on |
Ssl Tls Sni | www.iconmaq.com.br |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept Encoding | br,gzip |
Http Host | www.iconmaq.com.br |
Http Connection | Keep-Alive |
Http X Https | 1 |
Path | /usr/local/jdk/bin:/usr/kerberos/sbin:/usr/kerberos/bin:/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin:/usr/X11R6/bin:/usr/local/bin:/usr/X11R6/bin:/root/bin:/opt/bin |
Server Signature | |
Server Software | Apache |
Server Name | www.iconmaq.com.br |
Server Addr | 10.2.1.147 |
Server Port | 443 |
Remote Addr | 18.204.56.185 |
Document Root | /home/iconmaq/public_html |
Request Scheme | https |
Context Prefix | /cgi-sys |
Context Document Root | /usr/local/cpanel/cgi-sys/ |
Server Admin | webmaster@iconmaq.com.br |
Script Filename | /home/iconmaq/public_html/app/webroot/index.php |
Remote Port | 50934 |
Redirect Url | /app/webroot/index.php |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /equipamento-servico/atomizador-18 |
Script Name | /app/webroot/index.php |
Orig Script Filename | /usr/local/cpanel/cgi-sys/ea-php72 |
Orig Path Info | /app/webroot/index.php |
Orig Path Translated | /home/iconmaq/public_html/app/webroot/index.php |
Orig Script Name | /cgi-sys/ea-php72 |
Php Self | /app/webroot/index.php |
Request Time Float | 1660644430.7315 |
Request Time | 1660644430 |
Argc | 0 |