Uma empresa brasileira de equipamentos, máquinas e sistemas industriais, que desenvolve soluções com tecnologia e inovação, para equipar a indústria com a força que ela precisa.
A IconMaq está há 50 anos no mercado produtivo, com capacidade de executar projetos complexos de nível internacional, mas com uma presença e suporte locais. Apresenta as melhores soluções para a indústria cerâmica, de mineração, cimento, de energia e de agroindústria, além de peças de reposição.
Visando fomentar as indústrias nacionais, além da economia, a empresa investe em inovações e atua em parceria com empresas europeias, realizando programas de intercâmbio tecnológico que resultam em maquinários de ponta.
Da engenharia de produção à fabricação de equipamentos sob medidas, a IconMaq oferece o que há de mais moderno em recursos para:
As Empresas Icon estão sempre em contato com o mercado e trazendo as melhores ideias, seja em produtos ou serviços, para o seu negócio. Acompanhe as últimas notícias abaixo.
Veja mais notíciasMande seu currículo e tenha a chance de trabalhar na empresa que respira soluções para a indústria.
Trabalhe conoscoNo post data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT * FROM `iconmaq_iconmaq`.`ips` AS `Ip` WHERE `Ip`.`ip` = '18.232.59.38' LIMIT 1 | 0 | 0 | 0 | |
SELECT `Segment`.`id`, `Segment`.`name`, `Segment`.`titulo`, `Segment`.`into`, `Segment`.`descricao`, `Segment`.`image`, `Segment`.`image_capa`, `Segment`.`icone`, `Segment`.`active`, `Segment`.`created`, `Segment`.`modified` FROM `iconmaq_iconmaq`.`segments` AS `Segment` WHERE `Segment`.`active` = 1 ORDER BY `Segment`.`id` ASC | 4 | 4 | 0 | |
SELECT `SegmentCategory`.`id`, `SegmentCategory`.`name`, `SegmentCategory`.`titulo`, `SegmentCategory`.`descricao`, `SegmentCategory`.`active`, `SegmentCategory`.`created`, `SegmentCategory`.`modified`, `SegmentCategorySegment`.`id`, `SegmentCategorySegment`.`segment_id`, `SegmentCategorySegment`.`segment_category_id` FROM `iconmaq_iconmaq`.`segment_categories` AS `SegmentCategory` JOIN `iconmaq_iconmaq`.`segment_category_segments` AS `SegmentCategorySegment` ON (`SegmentCategorySegment`.`segment_id` IN (1, 2, 3, 4) AND `SegmentCategorySegment`.`segment_category_id` = `SegmentCategory`.`id`) WHERE `SegmentCategory`.`active` = 1 | 30 | 30 | 0 | |
SELECT `SegmentCategory`.`id`, `SegmentCategory`.`name`, `SegmentCategory`.`titulo`, `SegmentCategory`.`descricao`, `SegmentCategory`.`active`, `SegmentCategory`.`created`, `SegmentCategory`.`modified` FROM `iconmaq_iconmaq`.`segment_categories` AS `SegmentCategory` WHERE `SegmentCategory`.`active` = 1 ORDER BY `SegmentCategory`.`name` ASC | 9 | 9 | 0 | |
SELECT `Product`.`id`, `Product`.`segment_category_id`, `Product`.`name`, `Product`.`descricao`, `Product`.`image`, `Product`.`active`, `Product`.`peca_titulo`, `Product`.`peca_descricao`, `Product`.`aplicacao_titulo`, `Product`.`aplicacao_texto`, `Product`.`created`, `Product`.`modified` FROM `iconmaq_iconmaq`.`products` AS `Product` WHERE `Product`.`segment_category_id` IN (9, 1, 2, 3, 4, 8, 5, 6, 7) | 18 | 18 | 0 | |
SELECT `Slideshow`.`id`, `Slideshow`.`nome`, `Slideshow`.`title_slide`, `Slideshow`.`palavra_destaque`, `Slideshow`.`texto`, `Slideshow`.`descricao`, `Slideshow`.`video`, `Slideshow`.`image`, `Slideshow`.`image_fundo_mobile`, `Slideshow`.`image_capa_video`, `Slideshow`.`created`, `Slideshow`.`modified`, `Slideshow`.`active` FROM `iconmaq_iconmaq`.`slideshows` AS `Slideshow` WHERE `active` = 1 | 1 | 1 | 0 | |
SELECT `Segment`.`id`, `Segment`.`name`, `Segment`.`titulo`, `Segment`.`into`, `Segment`.`descricao`, `Segment`.`image`, `Segment`.`image_capa`, `Segment`.`icone`, `Segment`.`active`, `Segment`.`created`, `Segment`.`modified` FROM `iconmaq_iconmaq`.`segments` AS `Segment` WHERE `Segment`.`active` = 1 ORDER BY `Segment`.`name` ASC | 4 | 4 | 0 |
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Notice`.`id`, `Notice`.`notice_category_id`, `Notice`.`name`, `Notice`.`destaque`, `Notice`.`date`, `Notice`.`content`, `Notice`.`image_capa`, `Notice`.`cod_youtube`, `Notice`.`active`, `Notice`.`acessos`, `Notice`.`created`, `Notice`.`modified` FROM `iconempresas_iconempresas`.`notices` AS `Notice` WHERE `active` = 1 ORDER BY `Notice`.`id` DESC | 3 | 3 | 0 | |
SELECT *, `Notice`.`id` FROM `iconempresas_iconempresas`.`notices` AS `Notice` INNER JOIN `iconempresas_iconempresas`.`notice_categories` AS `NoticeCategory` ON (`NoticeCategory`.`id` = `Notice`.`notice_category_id` AND `NoticeCategory`.`deleted` IS NULL) WHERE `Notice`.`active` = 1 AND `Notice`.`date` <= '2022-06-30' ORDER BY `Notice`.`date` DESC LIMIT 9 | 3 | 3 | 0 | |
SELECT `NoticeImage`.`id`, `NoticeImage`.`main`, `NoticeImage`.`notice_id`, `NoticeImage`.`name`, `NoticeImage`.`image`, `NoticeImage`.`full_path`, `NoticeImage`.`extension`, `NoticeImage`.`mime_type`, `NoticeImage`.`size`, `NoticeImage`.`created`, `NoticeImage`.`modified`, `NoticeImage`.`deleted` FROM `iconempresas_iconempresas`.`notice_images` AS `NoticeImage` WHERE `NoticeImage`.`main` = 1 AND `NoticeImage`.`deleted` IS NULL AND `NoticeImage`.`notice_id` IN (11, 12, 10) | 1 | 1 | 0 |
Peak Memory Use 4.94 MB
Message | Memory use |
---|---|
Component initialization | 1.18 MB |
Controller action start | 2.10 MB |
Controller render start | 2.42 MB |
View render complete | 2.71 MB |
Total Request Time: 843 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 62.99 | |
Event: Controller.initialize | 49.54 | |
Event: Controller.startup | 1.47 | |
Controller action | 6.25 | |
Event: Controller.beforeRender | 8.79 | |
» Processing toolbar data | 8.73 | |
Rendering View | 8.55 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Home/index.ctp | 3.94 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 3.49 | |
» » Rendering APP/View/Elements/ga.ctp | 0.13 | |
» » Rendering APP/View/Elements/header.ctp | 0.89 | |
» » Rendering APP/View/Elements/slideshow.ctp | 0.25 | |
» » Rendering APP/View/Elements/footer.ctp | 0.17 | |
» » Rendering APP/View/Elements/cookies.ctp | 0.12 | |
» » Rendering APP/View/Elements/menu-mobile.ctp | 0.83 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/iconmaq/public_html/app/Config/ |
CACHE_CODIGO_GERAL | geral |
CACHE_CONFIGURACOES_SITE | site_configuracoes |
Constant | Value |
---|---|
APP | /home/iconmaq/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/iconmaq/public_html/app/Lib/ |
CACHE | /home/iconmaq/public_html/app/tmp/cache/ |
CAKE | /home/iconmaq/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/iconmaq/public_html/lib |
CORE_PATH | /home/iconmaq/public_html/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /home/iconmaq/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.iconmaq.com.br |
IMAGES | /home/iconmaq/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/iconmaq/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/iconmaq/public_html/app/tmp/logs/ |
ROOT | /home/iconmaq/public_html |
TESTS | /home/iconmaq/public_html/app/Test/ |
TMP | /home/iconmaq/public_html/app/tmp/ |
VENDORS | /home/iconmaq/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/iconmaq/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.2.34 |
Tz | America/Sao_Paulo |
Redirect Redirect Unique Id | Yr4fey1vAOTacEaYBGHU0QAAABQ |
Redirect Redirect Script Url | / |
Redirect Redirect Script Uri | https://www.iconmaq.com.br/ |
Redirect Redirect Https | on |
Redirect Redirect Ssl Tls Sni | www.iconmaq.com.br |
Redirect Redirect Status | 200 |
Redirect Unique Id | Yr4fey1vAOTacEaYBGHU0QAAABQ |
Redirect Script Url | / |
Redirect Script Uri | https://www.iconmaq.com.br/ |
Redirect Https | on |
Redirect Ssl Tls Sni | www.iconmaq.com.br |
Redirect Handler | application/x-httpd-ea-php72 |
Redirect Status | 200 |
Unique Id | Yr4fey1vAOTacEaYBGHU0QAAABQ |
Script Url | / |
Script Uri | https://www.iconmaq.com.br/ |
Https | on |
Ssl Tls Sni | www.iconmaq.com.br |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept Encoding | br,gzip |
Http Host | www.iconmaq.com.br |
Http Connection | Keep-Alive |
Http X Https | 1 |
Path | /usr/local/jdk/bin:/usr/kerberos/sbin:/usr/kerberos/bin:/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin:/usr/X11R6/bin:/usr/local/bin:/usr/X11R6/bin:/root/bin:/opt/bin |
Server Signature | |
Server Software | Apache |
Server Name | www.iconmaq.com.br |
Server Addr | 10.2.1.147 |
Server Port | 443 |
Remote Addr | 18.232.59.38 |
Document Root | /home/iconmaq/public_html |
Request Scheme | https |
Context Prefix | /cgi-sys |
Context Document Root | /usr/local/cpanel/cgi-sys/ |
Server Admin | webmaster@iconmaq.com.br |
Script Filename | /home/iconmaq/public_html/app/webroot/index.php |
Remote Port | 44908 |
Redirect Url | /app/webroot/index.php |
Redirect Query String | SA |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | SA |
Request Uri | /?SA |
Script Name | /app/webroot/index.php |
Orig Script Filename | /usr/local/cpanel/cgi-sys/ea-php72 |
Orig Path Info | /app/webroot/index.php |
Orig Path Translated | /home/iconmaq/public_html/app/webroot/index.php |
Orig Script Name | /cgi-sys/ea-php72 |
Php Self | /app/webroot/index.php |
Request Time Float | 1656627067.3411 |
Request Time | 1656627067 |
Argc | 1 |